Costa Rica property market
A live snapshot from 26 623,0 for-sale and 5 377,0 rental listings across the country, updated as we re-scrape. junio 23, 2026.
Median home price
$315 000
Median price / m²
$960
Median rent / mo
$1 800
Typical range
$170 000–649 000
Prices by canton
| Canton | Province | For sale | Median price | Median $/m² |
|---|---|---|---|---|
| Santa Ana | San José | 1 667 | $350 000 | $1 206 |
| San Jose | San José | 1 605 | $223 503 | $1 272 |
| Alajuela | Alajuela | 1 802 | $282 957 | $592 |
| Santa Cruz | Guanacaste | 1 642 | $599 000 | $2 732 |
| Escazu | San José | 1 098 | $400 000 | $1 328 |
| Puntarenas | Puntarenas | 1 643 | $420 000 | $1 500 |
| San Rafael | Heredia | 1 074 | $379 210 | $1 059 |
| Santo Domingo | Heredia | 1 085 | $280 000 | $889 |
| Curridabat | San José | 898 | $320 000 | $1 091 |
| Heredia | Heredia | 824 | $247 000 | $1 160 |
| Upala | Alajuela | 766 | $269 500 | $1 229 |
| Perez Zeledon | San José | 591 | $260 000 | $1 006 |
| Liberia | Guanacaste | 498 | $415 300 | $825 |
| La Union | Cartago | 479 | $280 000 | $1 171 |
| Carrillo | Guanacaste | 466 | $429 000 | $1 526 |
| Nicoya | Guanacaste | 447 | $499 000 | $1 490 |
| Grecia | Alajuela | 350 | $233 750 | $494 |
| San Isidro | Heredia | 353 | $330 000 | $304 |
| Moravia | San José | 271 | $282 915 | $1 109 |
| San Ramon | Alajuela | 325 | $265 000 | $242 |
| Mora | San José | 260 | $275 000 | $358 |
| Garabito | Puntarenas | 292 | $292 500 | $1 435 |
| Osa | Puntarenas | 309 | $543 500 | $2 490 |
| Cartago | Cartago | 279 | $265 801 | $585 |
| Goicoechea | San José | 258 | $250 271 | $846 |
| Desamparados | San José | 220 | $232 861 | $873 |
| San Pablo | Heredia | 190 | $280 000 | $1 154 |
| Belen | Heredia | 167 | $367 483 | $1 000 |
| San Carlos | Alajuela | 200 | $250 000 | $94 |
| Montes de Oca | San José | 174 | $282 915 | $961 |
| Tibas | San José | 159 | $215 451 | $1 150 |
| Orotina | Alajuela | 194 | $222 500 | $62 |
| Guatuso | Alajuela | 163 | $169 000 | $887 |
| Nandayure | Guanacaste | 165 | $292 800 | $309 |
| Pococi | Limón | 148 | $286 000 | $223 |
| Tilaran | Guanacaste | 179 | $380 000 | $1 389 |
| Atenas | Alajuela | 147 | $346 000 | $166 |
| Tarrazu | San José | 112 | $220 000 | $748 |
| Turrialba | Cartago | 138 | $174 551 | $118 |
| Flores | Heredia | 119 | $391 728 | $561 |
| Talamanca | Limón | 128 | $299 000 | $1 950 |
| Paraiso | Cartago | 126 | $220 813 | $200 |
| Bagaces | Guanacaste | 126 | $240 478 | $44 |
| Santa Barbara | Heredia | 114 | $350 000 | $414 |
| Buenos Aires | Puntarenas | 85 | $303 024 | $400 |
| Naranjo | Alajuela | 107 | $195 000 | $116 |
| Limon | Limón | 99 | $456 521 | $292 |
| Guacimo | Limón | 89 | $249 000 | $402 |
| San Mateo | Alajuela | 104 | $269 000 | $70 |
| Barva | Heredia | 86 | $290 000 | $482 |
| Acosta | San José | 75 | $220 000 | $278 |
| Dota | San José | 80 | $280 000 | $734 |
| Canas | Guanacaste | 77 | $375 203 | $218 |
| Vazquez de Coronado | San José | 70 | $490 000 | $296 |
| Aserri | San José | 68 | $177 584 | $369 |
| Esparza | Puntarenas | 71 | $378 000 | $75 |
| Los Chiles | Alajuela | 50 | $337 500 | $859 |
| El Guarco | Cartago | 58 | $207 932 | $740 |
| Turrubares | San José | 66 | $153 669 | $25 |
| Hojancha | Guanacaste | 65 | $390 000 | $1 714 |
Medians from current asking prices aggregated by encasacr.com across public listings. Asking prices, not closed sales. Cantons with at least 12 listings shown.